From the logo to the frame, Catalyst 5Vx has been redesigned with a modern, minimalist approach. Enhanced designs let you optimize your ride.
Transport Weight* | 13.9 lbs (6.3 kg) |
Standard Weight | 24 lbs (10.9 kg) |
Seat Width | 14" - 22" (35.6 - 55.9 cm) |
Seat Depth | 14" - 20" (35.6 - 50.8 cm) |
Front Seat Height | 13.5" - 21" (34.3 - 53.3 cm) |
Rear Seat Height | 11.5" - 21" (29.2 - 53.3 cm) |
Camber | 0° - 4° (1° increments) |
Axle Positions Available | 7 |
Center of Gravity Adjustment Increments | 0.5" (1.27 cm) |
Center of Gravity Adjustment Range | 2" (5.08 cm) |
Frame Material | 7000 Series Aluminum |
Top Frame Tubing Size | 1" (2.54 cm) |
Bottom Frame Tubing Size | 1 1/8" (2.86 cm) |
Weight Capacity | 300 lbs (136.1 kg) |
Weight Capacity HD | 350 lbs (158.8 kg) |
HCPCS | K0005 |
*16”x16” Frame, 5”x1” Poly Casters, Height Adjustable T-Arm Receivers. Footrest and Rear Wheels removed.


